F-Secure Option programmes

If you would like to buy shares or would like further information concerning options please contact options@f-secure.com.

Option Programs:

* F-Secure Corporation Stock Option Plan 2002
* F-Secure Corporation Stock Option Plan 2005

F-Secure Corporation Warrants Subscription Schedule:

  • May 14, 2008
  • August 20, 2008
  • November 3, 2008
  • December 29, 2008

A warrant holder has to fill in the subscription list and pay the subcription price at the latest on the indicated subscription date. Note that money should be on account on that date! The Company takes actions to register the increase of capital and applies for commencement of trading with the new shares.

Subscription Prices
Program Series Exercise starts - ends Price / Option
2002 2002 A1 1.11.2003 - 31.12.2008 0,60
2002 A2 1.11.2004 - 31.12.2008 0,60
2002 A3 1.11.2005 - 31.12.2008 0,60
2002 B1 1.11. 2004 - 31.12.2008 0,90
2002 B2 1.11.2005 - 31.12.2008 0,90
2002 B3 1.11.2006 - 31.12.2008 0,90
2002 C1 1.11.2005 - 31.12.2008 1,60
2002 C2 1.11.2006 - 31.12.2008 1,60
2002 C3 1.11.2007 - 31.12.2008 1,60
2005 2005 A 1.3.2008 - 30.11.2009 1,66
2005 B 1.3.2009 - 30.11.2010 3,08
2005 C 1.3.2010 - 30.11.2011 1,90
2005 D 1.3.2011 - 30.11.2012 2,45

Last modified:  Apr 15, 2008