1. Skip to navigation
  2. Skip to content
  3. Skip to secondary-content




Financial Key Figures

Economic indicator IFRS
2008  
IFRS
2007
IFRS
2006
IFRS
2005
IFRS
2004
Net sales (MEUR) 113.0 96.8 80.7 61.8 47.3
Net sales growth % 17% 20% 31% 31% 21%
Operating result (MEUR) 24.3 19.5 8.9 7.4 6.5
% of net sales 21.5% 20.1% 11.0% 11.9% 13.8%
Result before taxes 26.4 21.4 10.4 9.3 7.7
% of net sales 23.4% 22.1 % 12.8% 15.0% 16.3%
ROE (%) 36.0% 25.4% 13.1% 12.9% 35.9%
ROI (%) 51.5% 36.3% 19.3% 19.0% 21.3%
Equity ratio (%) 71.3% 81.6% 80.2% 80.6% 84.2%
Investments (MEUR) 3.1 2.2 3.7 8.3 2.9
% of net sales 2.7% 2.3% 4.6% 13.4% 6.1%
R&D costs (MEUR)1) 25.5 21.2 17.7 14.7 10.7
% of net sales 22.6% 21.9% 21.9% 23.8% 22.6%
Capitalized development (MEUR) 0.5 0.1 0.9 0.8 0.3
Gearing % -148.5%  -124.6% -123.2% -108.2% -110.7%
Personnel on average 652 528 439 354 291
Personnel on Dec 31 718 566 479 390 306
 1) excluding impairment loss of 4,8 MEUR in year 2006
Key ratios          
Earnings / share (EUR) 0.13 0.10 0.05 0.04 0.09
Earnings / share diluted 0.12 0.10 0.05 0.04 0.09
Shareholders’ equity per share 0.26 0.44 0.35 0.37 0.30
Dividend per share 0.07 0.07 0.02 0.07 -
Dividend per earnings (%) 53.8% 70.0% 40.0% 175.0% -
Effective dividends (%) 3.7% 2.9 % 0.9 % 3.4 % -
P/E ratio 14.9 24.6 47.6 46.9 19.8
Share price, lowest (EUR) 1.73 1.83 2.05 1.55 1.22
Share price, highest (EUR) 3.05 2.79 3.48 2.14 1.98
Mean share price (EUR) 2.39 2.32 2.54 1.82 1.67

Adjusted number of shares
         
Average during
the period
155 301 688 155 040 771 154 859 859 151 759 785 147 973 590
Average during
the period, diluted
161 464 443 161 464 443 161 464 443 162 394 953 163 197 747
Dec 31 156 077 161 155 056 338 154 936 468 154 711 818 149 509 650
Dec 31, diluted 161 270 407 161 464 443 161 464 443 161 464 443 163 185 050
 

 

Market capitalization  
(MEUR)
293.4        379.9       348.6        317.2       270.6      
Trading volume
(millions)
64.5 80.3 93.8 69.3 60.1
Trading volume
(%)
41.5% 51.8% 60.6% 45.7% 40.6%